Description
| Functions | Description | √ |
| Single cell charge/discharge testing | Supports constant current and constant voltage modes, precisely controls output current and voltage. | √ |
| Capacity testing | Measures battery cell capacity through charge/discharge process, used for battery cell performance verification and lifespan evaluation. | √ |
| Internal resistance testing | Supports DC internal resistance measurement of battery cells, quickly assesses cell degradation and consistency. | √ |
|
Multi-battery type compatibility
|
Supports maintenance of ternary lithium, lithium iron phosphate, lithium titanite, and lithium manganese oxide batteries. | √ |
| Real-time monitoring and data traceability | Continuously displays core data such as voltage, current, capacity, internal resistance, and temperature, supports local storage and USB export. | √ |
| Multiple safety protections | Features overvoltage, under voltage, overcurrent, reverse connection, disconnection, and overtemperature protection, ensures safe and stable testing process. | √ |
Products Parameters
| Input | Supports AC 100/220V, 50/60 Hz | Storage and data export | Supports exporting from USB drive |
| Voltage range | 1V ~ 5V | Cooling method | Forced air cooling |
| Current range | 0.5 ~ 50A | Operating temperature | -10~ 60°C |
| Voltage accuracy | ±0.2% F.S +5mV (maximum range 5V) resolution 0.001V | Storage temperature | -20~ 70°C |
| Current accuracy | ±0.5% F.S+0.1A (maximum range 50A) resolution 0.1A | Ambient humidity | 10%~90%RH |
| Charge and discharge power | 250W Max | Protection level | IP21 |
| Display | 4.3-inch LCD color screen | Protection function | Battery overtemperature protection, system overtemperature protection, short-circuit protection, reverse connection protection, disconnection protection, overcurrent protection, overvoltage protection, under voltage protection. |
| Input method | Knob + Button |
Maintenance tips
Make Your Products Last Longer
- Do not allow water to enter the product.
- When your hands are very oily, please do not touch the product.
- Wipe the product with alcohol regularly.
- In order to prevent the product screen from being scratched, a protective film can be attached to the product.
- Prevent the product from being unresponsive due to the wrong wiring of the product.




