Description
MaxiTPMS Pad
TPMS PROGRAMMING ACCESSORY DEVICE
The MaxiTPMS programming accessory device (PAD) is the perfect tool for busy shops. It frees up your TPMS activation tools for important projects. When attached to your Windows based computer, the easy-to-use MaxiTPMS Pad can test and clone the four universal Autel MX-Sensor types quickly.
The MaxiTPMS programming accessory device (PAD) is the perfect tool for busy shops. It frees up your TPMS activation tools for important projects. When attached to your Windows based computer, the easy-to-use MaxiTPMS Pad can test and clone the four universal Autel MX-Sensor types quickly.
PROGRAM MX-SENSORS
IN THREE EASY STEPS
1. Install the MaxiTPMS Pad software on your PC
2. Connect the MaxiTPMS Pad to your PC
3. Program Autel MX-Sensors
Simply place the Autel MX-Sensors on the top of the MaxiTPMS Pad for efficient multi-sensor programming.
Autel MaxiTPMS PAD Features
- Easy-to-use PC software
- Self contained PC operation
- Make/model/year selection allows for correct sensor replacement
- Direct reading from sensor for quick programming
- No need for vehicle relearns
- Ideal for mechanically broken sensors
- Can automatically create ID numbers compatible with the vehicle
- Runs from PC USB power, no batteries required
Print via PC
TPMS sensor data can be printed via PC. You can get software update for FREE!
COMPARISON
TS408 | TS508 | TS608 | TPMS PAD | MS906 TS | |
---|---|---|---|---|---|
TPMS functions | |||||
Quick Mode & Advance Mode | |||||
Activate TPMS sensors | |||||
Read sensor data | |||||
TPMS diagnose, one step for complete TPMS health check | |||||
Read/clear TPMS DTCs; on-screen DTC description | |||||
Scan TPMS sensor ID and copy ID into MX-Sensor | |||||
Manual input OE ID into MX-sensor | |||||
Program MX-Sensor by auto creating sensor ID | |||||
Read Sensor ID by OBD and copy ID into MX-Sensor | |||||
Relearn by OBD function | |||||
Relearn procedure guide on the tool | |||||
Check Key FOB | |||||
TPMS Toolkit – special TPMS functions | |||||
Diagnostic functions | |||||
Basic OBDII code reader | |||||
Read/clear codes for all electronic systems | |||||
Support all 10 test modes of the latest J1979 OBDII test specs | |||||
Enhanced OBDII Mode 6 | |||||
Display live data in text, graph & analog for easy data review | |||||
Relearn parking brake pad after replacement; | |||||
Reset Steering Angle Sensor (SAS); | |||||
Reset service mileage and service intervals; | |||||
Forced regeneration and adjusting injectors; | |||||
Support battery registration and reset | |||||
Support IMMO functions | |||||
Complete diagnostic function | |||||
Tool features | |||||
Built-in rechargeable li-ion battery | |||||
Strong housing with protective rubber boot | |||||
Print TPMS sensor data via PC | |||||
Internet updatable | USB | USB | WIFI | USB | WIFI |
Multilingual support | |||||
Historical test records | |||||
Software Update | free | free | one year free | free | 1 year free |
Limited one year warranty |