Description
MaxiTPMS TS408
The MaxiTPMS® TS408 is a new generation base model TPMS tool, which is designed to activate all known TPMS sensors, read sensor ID, pressure, temperature and battery condition, program AUTEL MX-sensors and provide on-tool relearn procedure. With big color display screen, fast service speed and up-to-date software update, TS408 is truly the excellent companion for your TPMS service work.
ACTIVATE & READ SENSOR DATA
TS408 is designed to activate all known TPMS sensors. When you choose the right vehicle make, model and year, TS408 can easily activate all the sensors and read the sensor ID, pressure, temperature and battery condition.
ON-TOOL RELEARN PROCEDURE
TS408 provides on-tool relearn procedure for every TPMS equipped U.S., Asian and European vehicle. No need for relearn charts or Internet lookups.
PROGRAM MX-SENSOR
TS408 can program AUTEL MX-Sensor with three programming options:
1. Copy By Activation
2. Copy By Manual Input
3. Auto Create 1-16
COMPARISON
TS408(NEW) | TS508(NEW) | TS608(NEW) | TS401 | TS501 | TS601 | TPMS PAD | MS906 TS | |
---|---|---|---|---|---|---|---|---|
TPMS function | ||||||||
Quick Mode & Advance Mode | ||||||||
Activate TPMS sensors | ||||||||
Read sensor data | ||||||||
TPMS diagnose, one step for complete TPMS health check | ||||||||
Read/clear TPMS DTCs; on-screen DTC description | ||||||||
Scan TPMS sensor ID and copy ID into MX-Sensor | ||||||||
Manual input OE ID into MX-sensor | ||||||||
Program MX-Sensor by auto creating sensor ID | ||||||||
Read Sensor ID by OBD and copy ID into MX-Sensor | ||||||||
Relearn by OBD function | ||||||||
Relearn procedure guide on the tool | ||||||||
Check Key FOB | ||||||||
TPMS Toolkit – special TPMS functions | ||||||||
Diagnostic functions | ||||||||
Basic OBDII code reader | ||||||||
Read/clear codes for all electronic systems | ||||||||
Support all 10 test modes of the latest J1979 OBDII test specs | ||||||||
Enhanced OBDII Mode 6 | ||||||||
Display live data in text, graph & analog for easy data review | ||||||||
Relearn parking brake pad after replacement; | ||||||||
Reset Steering Angle Sensor (SAS); | ||||||||
Reset service mileage and service intervals; | ||||||||
Forced regeneration and adjusting injectors; | ||||||||
Support battery registration and reset | ||||||||
Support IMMO functions | ||||||||
Complete diagnostic function | ||||||||
Tool features | ||||||||
Built-in rechargeable li-ion battery | ||||||||
Strong housing with protective rubber boot | ||||||||
Print TPMS sensor data via PC | ||||||||
Internet updatable | USB | USB | WIFI | USB | SD card | SD card | USB | WIFI |
Multilingual support | ||||||||
Historical test records | ||||||||
Software Update | free | free | one year free | free | free | free | free | 1 year free |
Limited one year warranty |