Description
MaxiTPMS TS608
As the first comprehensive TPMS & Diagnostic tool in the market, MaxiTPMS TS608 provides you with superior experience in TPMS health check, sensor programming, TPMS relearn, all system diagnostics as well as special service functions. Equipped with a 7-inch touch screen with 1024 * 600P resolution and a VCI mini for wireless communication with the test vehicle, powered by the quad-core Cortex-A9 processor for smooth operation and featured by advanced TPMS & Diagnostic technology, MaxiTPMS TS608 is setting new standards for TPMS service tools.
WIRELESS BLUETOOTH MAXI-VCI MINI
The latest compact size Wireless Bluetooth MaxiVCI Mini OBDII connector can transmit vehicle data to the tablet without a physical connection. Enhanced wireless bluetooth connectivity between the tablet and VCI device allows greater service mobility and easier TPMS sensor interaction while the tablet is still connected to the vehicle for data transmission.
COMPLETE TPMS FUNCTIONS
1.Activate all known TPMS sensors and read sensor status
2.Diagnose ECU for complete TPMS health check with DTC description
3.Read DTCs from ECU and erase DTCs
4.Program MX-Sensors by copying original sensor IDs or creating new IDs randomly
5.On-tool relearn procedure and wide OBD relearn coverage
6.Toolkit, special TPMS functions
ALL SYSTEMS DIAGNOSTICS
1.Read/clear codes for all available electronic systems
2.Turn off warning lights
3.Display live data in text, graph & analog for easy data review
4.Supports all 10 test modes of the latest J1979 OBD II test specs
5.Enhanced OBDII Mode 6
ADVANCED SERVICE FEATURES
1.Relearn parking brake pad after replacement
2.Reset Steering Angle Sensor (SAS)
3.Reset service mileage and service intervals
4.Forced regeneration and adjusting injectors
5.Support battery registration and reset
6.Support IMMO functions
COMPARISON
TS408(NEW) | TS508(NEW) | TS608(NEW) | TS401 | TS501 | TS601 | TPMS PAD | MS906 TS | |
---|---|---|---|---|---|---|---|---|
TPMS functions | ||||||||
Quick Mode & Advance Mode | ||||||||
Activate TPMS sensors | ||||||||
Read sensor data | ||||||||
TPMS diagnose, one step for complete TPMS health check | ||||||||
Read/clear TPMS DTCs; on-screen DTC description | ||||||||
Scan TPMS sensor ID and copy ID into MX-Sensor | ||||||||
Manual input OE ID into MX-sensor | ||||||||
Program MX-Sensor by auto creating sensor ID | ||||||||
Read Sensor ID by OBD and copy ID into MX-Sensor | ||||||||
Relearn by OBD function | ||||||||
Relearn procedure guide on the tool | ||||||||
Check Key FOB | ||||||||
TPMS Toolkit – special TPMS functions | ||||||||
Diagnostic functions | ||||||||
Basic OBDII code reader | ||||||||
Read/clear codes for all electronic systems | ||||||||
Support all 10 test modes of the latest J1979 OBDII test specs | ||||||||
Enhanced OBDII Mode 6 | ||||||||
Display live data in text, graph & analog for easy data review | ||||||||
Relearn parking brake pad after replacement; | ||||||||
Reset Steering Angle Sensor (SAS); | ||||||||
Reset service mileage and service intervals; | ||||||||
Forced regeneration and adjusting injectors; | ||||||||
Support battery registration and reset | ||||||||
Support IMMO functions | ||||||||
Complete diagnostic function | ||||||||
Tool features | ||||||||
Built-in rechargeable li-ion battery | ||||||||
Strong housing with protective rubber boot | ||||||||
Print TPMS sensor data via PC | ||||||||
Internet updatable | USB | USB | WIFI | USB | SD card | SD card | USB | WIFI |
Multilingual support | ||||||||
Historical test records | ||||||||
Software Update | free | free | one year free | free | free | free | free | 1 year free |
Limited one year warranty |